Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Printing Industry |
Size | 30MM to 55MM |
Features | High Performance |
Usage | UV COATING |
Feature | Fine Finish |
M 70 Series | T (mm) | T (Inch) | W (mm) | W (Inch) | Edge |
M2070 | 0.70 | 0.0275 | 20 | 0.787 | Bevel |
M3070 | 0.70 | 0.0275 | 30 | 1.181 | Bevel |
M3570 | 0.70 | 0.0275 | 35 | 1.377 | Bevel |
M4070 | 0.70 | 0.0275 | 40 | 1.574 | Bevel |
M 110 Series | |||||
M20110 | 1.10 | 0.0433 | 20 | 0.787 | Bevel |
M30110 | 1.10 | 0.0433 | 30 | 1.181 | Bevel |
M35110 | 1.10 | 0.0433 | 35 | 1.377 | Bevel |
M40110 | 1.10 | 0.0433 | 40 | 1.574 | Bevel |
M 70 Series | T (mm) | T (Inch) | W (mm) | W (Inch) | Edge |
M2050 | 0.50 | 0.0197 | 20 | 0.787 | Bevel |
M3050 | 0.50 | 0.0197 | 30 | 1.181 | Bevel |
M3550 | 0.50 | 0.0197 | 35 | 1.377 | Bevel |
M4050 | 0.50 | 0.0197 | 40 | 1.574 | Bevel |
Additional Information:
Product Details:
Minimum Order Quantity | 100 meter |
Material | Stainless Steel |
Size | Multiple |
Color | SS Color |
Usage/Application | Printing |
Feature | High Quality |
Additional Information:
4.5/5
Reviewed by 27 Users
Most Relevant Reviews